Michael Wigger gewinnt das Neujahrsblitz mit 7 Siegen in 7 Partien souverän vor Martin Wisinger und Jürg Hertli. Immerhin acht Spieler nahmen am ersten Turnier der des Jahres 2019 teil.
Pos | NAME | Elo | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | S-B | DirE | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigger, Michael | 1987 | 7.0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21.0 | ||
2 | Wiesinger, Martin | 1915 | 6.0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | ||
3 | Hertli, Jürg | 1984 | 5.0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 10.0 | ||
4 | Villars, Jacques | 1733 | 3.5 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 4.8 | 0.5 | 4 |
5 | Eichenberger, Lothar | 1737 | 3.5 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 4.8 | 0.5 | 3 |
6 | Rohr, Kurt | 1557 | 1.0 | 0 | 0 | 0 | 0 | 0 | * | ½ | ½ | 1.0 | 1.0 | 4 |
7 | Eichenberger, Hans | 1550 | 1.0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | 1.0 | 1.0 | 4 |
8 | Wächter, Sandro | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1.0 | 1.0 | 4 |
S-B : Sonneborn-Berger
DirE : Direct Encounter
MBlk : Most Blacks
Kommentar schreiben